NINGBO SHIYUELING MACHINERY CO.,LTD
|
Payment Terms: | T/T,L/C,D/P |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
The size and the parameters.
LMFP...UU and LMKP...UU
Asia series
Nomianl shaft diameter mm | Resin retainer | Major dimensions and tolerance | Eccentricity μm | Squareness μm | Basic lode rating | |||||||||||||||||
LMFP…UU | Weight (gf) | LMKP…UU | Weight (gf) | mm | dr | mm | D | mm | L | Flange | ||||||||||||
Tolerance μm | Tolerance μm | Tolerance μm | l mm | Df mm | K mm | t mm | Dp mm | X mm | Y mm | Z mm | Dynamic Co N | Statin Co N | ||||||||||
6 | LMFP6UU | 24 | LMKP6UU | 18 | 6 | 0 -9 | 12 | 0 -13 | 19 | ±300 | 5 | 28 | 22 | 5 | 20 | 3.5 | 6 | 3.1 | 12 | 12 | 206 | 265 |
8 | LMFP8UU | 37 | LMKP8UU | 29 | 8 | 15 | 24 | 5 | 32 | 25 | 5 | 24 | 3.5 | 6 | 3.1 | 274 | 392 | |||||
10 | LMFP10UU | 72 | LMKP10UU | 52 | 10 | 19 | 29 | 6 | 40 | 30 | 6 | 29 | 4.5 | 7.5 | 4.1 | 372 | 549 | |||||
12 | LMFP12UU | 76 | LMKP12UU | 57 | 12 | 21 | 0 -16 | 30 | 0 -200 | 6 | 42 | 32 | 6 | 32 | 4.5 | 7.5 | 4.1 | 510 | 784 | |||
13 | LMFP13UU | 88 | LMKP13UU | 72 | 13 | 23 | 32 | 6 | 43 | 34 | 6 | 33 | 4.5 | 7.5 | 4.1 | 510 | 784 | |||||
16 | LMFP16UU | 120 | LMKP16UU | 104 | 16 | 28 | 37 | 6 | 48 | 37 | 6 | 38 | 4.5 | 7.5 | 4.1 | 774 | 1,180 | |||||
20 | LMFP20UU | 180 | LMKP20UU | 145 | 20 | 0 -10 | 32 | 0 -19 | 42 | 8 | 54 | 42 | 8 | 43 | 5.5 | 9 | 5.1 | 15 | 15 | 882 | 1,370 | |
25 | LMFP25UU | 340 | LMKP25UU | 300 | 25 | 40 | 59 | 0 -300 | 8 | 62 | 50 | 8 | 51 | 5.5 | 9 | 5.1 | 980 | 1,570 | ||||
30 | LMFP30UU | 470 | LMKP30UU | 375 | 30 | 45 | 64 | 10 | 74 | 58 | 10 | 60 | 6.6 | 11 | 6.1 | 1,750 | 2,740 | |||||
35 | LMFP35UU | 650 | LMKP35UU | 560 | 35 | 0 -12 | 52 | 0 -22 | 70 | 10 | 82 | 64 | 10 | 67 | 6.6 | 11 | 6.1 | 20 | 20 | 1,670 | 3,140 | |
40 | LMFP40UU | 1,060 | LMKP40UU | 880 | 40 | 60 | 80 | 13 | 96 | 75 | 13 | 78 | 9 | 14 | 8.1 | 2,160 | 4,020 | |||||
50 | LMFP50UU | 2,200 | LMKP50UU | 2,000 | 50 | 80 | 100 | 13 | 116 | 92 | 13 | 98 | 9 | 14 | 8.1 | 3,820 | 7,940 | |||||
60 | LMFP60UU | 3,000 | LMKP60UU | 2,560 | 60 | 0 -15 | 90 | 0 -25 | 110 | 18 | 134 | 106 | 18 | 112 | 11 | 17 | 11.1 | 25 | 25 | 4,700 | 10,000 |
LMHP...UU
Nomianl shaft diameter mm | Resin retainer | Major dimensions and tolerance | Eccentricity μm | Squareness μm | Basic lode rating | ||||||||||||||||
LMHP…UU | Weight (gf) | mm | dr | mm | D | mm | L | Flange | |||||||||||||
Tolerance μm | Tolerance μm | Tolerance μm | l mm | Df mm | W mm | t mm | A mm | F mm | X mm | Y mm | Z mm | Dynamic Co N | Statin Co N | ||||||||
6 | LMHP6UU | 21 | 6 | 0 -9 | 12 | 0 -13 | 19 | ±300 | 5 | 28 | 18 | 5 | 20 | 3.5 | 6 | 3.1 | 12 | 12 | 206 | 265 | |
8 | LMHP8UU | 33 | 8 | 15 | 24 | 5 | 32 | 21 | 5 | 24 | 3.5 | 6 | 3.1 | 274 | 392 | ||||||
10 | LMHP10UU | 64 | 10 | 19 | 0 -16 | 29 | 6 | 40 | 25 | 6 | 29 | 4.5 | 7.5 | 4.1 | 374 | 549 | |||||
12 | LMHP12UU | 68 | 12 | 21 | 30 | 0 -200 | 6 | 42 | 27 | 6 | 32 | 4.5 | 7.5 | 4.1 | 510 | 784 | |||||
13 | LMHP13UU | 81 | 13 | 23 | 32 | 6 | 43 | 29 | 6 | 33 | 4.5 | 7.5 | 4.1 | 510 | 784 | ||||||
16 | LMHP16UU | 112 | 16 | 28 | 37 | 6 | 48 | 34 | 6 | 31 | 22 | 4.5 | 7.5 | 4.1 | 774 | 1,180 | |||||
20 | LMHP20UU | 167 | 20 | 32 | 0 -19 | 42 | 8 | 54 | 38 | 8 | 36 | 24 | 5.5 | 9 | 5.1 | 15 | 15 | 882 | 1,370 | ||
25 | LMHP25UU | 325 | 25 | 0 -10 | 40 | 59 | 0 -300 | 8 | 62 | 46 | 8 | 40 | 32 | 5.5 | 9 | 5.1 | 980 | 1,570 | |||
30 | LMHP30UU | 388 | 30 | 45 | 64 | 10 | 74 | 51 | 10 | 49 | 35 | 6.6 | 11 | 6.1 | 1,570 | 2,740 |