NINGBO SHIYUELING MACHINERY CO.,LTD
|
Payment Terms: | T/T,L/C,D/P |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
The size and the parameters of products.
LMFP...LUU and LMKP...LUU
Asia series
Nomianl shaft diameter mm | Resin retainer | Major dimensions and tolerance | Eccentricity μm | Squareness μm | Basic lode rating | |||||||||||||||||
LMFP…LUU | Weight (gf) | LMKP…LUU | Weight (gf) | mm | dr | mm | D | mm | L | Flange | ||||||||||||
Tolerance μm | Tolerance μm | Tolerance μm | l mm | Df mm | K mm | t mm | Dp mm | X mm | Y mm | Z mm | Dynamic Co N | Statin Co N | ||||||||||
6 | LMFP6LUU | 31 | LMKP6LUU | 25 | 6 | 0 -10 | 12 | 0 -13 | 35 | ±300 | 5 | 28 | 22 | 5 | 20 | 3.5 | 6 | 3.1 | 15 | 15 | 323 | 529 |
8 | LMFP8LUU | 51 | LMKP8LUU | 43 | 8 | 15 | 45 | 5 | 32 | 25 | 5 | 24 | 3.5 | 6 | 3.1 | 431 | 784 | |||||
10 | LMFP10LUU | 98 | LMKP10LUU | 78 | 10 | 19 | 55 | 6 | 40 | 30 | 6 | 29 | 4.5 | 7.5 | 4.1 | 588 | 1100 | |||||
12 | LMFP12LUU | 110 | LMKP12LUU | 90 | 12 | 21 | 0 -16 | 57 | 0 -300 | 6 | 42 | 32 | 6 | 32 | 4.5 | 7.5 | 4.1 | 813 | 1570 | |||
13 | LMFP13LUU | 130 | LMKP13LUU | 108 | 13 | 23 | 61 | 6 | 43 | 34 | 6 | 33 | 4.5 | 7.5 | 4.1 | 813 | 1570 | |||||
16 | LMFP16LUU | 190 | LMKP16LUU | 165 | 16 | 28 | 70 | 6 | 48 | 37 | 6 | 38 | 4.5 | 7.5 | 4.1 | 1230 | 2,350 | |||||
20 | LMFP20LUU | 260 | LMKP20LUU | 225 | 20 | 0 -12 | 32 | 0 -19 | 80 | 8 | 54 | 42 | 8 | 43 | 5.5 | 9 | 5.1 | 20 | 20 | 1400 | 2,740 | |
25 | LMFP25LUU | 540 | LMKP25LUU | 500 | 25 | 40 | 112 | 0 -400 | 8 | 62 | 50 | 8 | 51 | 5.5 | 9 | 5.1 | 1560 | 3,140 | ||||
30 | LMFP30LUU | 680 | LMKP30LUU | 590 | 30 | 45 | 123 | 10 | 74 | 58 | 10 | 60 | 6.6 | 11 | 6.1 | 2490 | 5,490 | |||||
35 | LMFP35LUU | 1020 | LMKP35LUU | 930 | 35 | 0 -15 | 52 | 0 -22 | 135 | 10 | 82 | 64 | 10 | 67 | 6.6 | 11 | 6.1 | 25 | 25 | 2,650 | 6,270 | |
40 | LMFP40LUU | 1,570 | LMKP40LUU | 1,380 | 40 | 60 | 151 | 13 | 96 | 75 | 13 | 78 | 9 | 14 | 8.1 | 3,430 | 8,040 | |||||
50 | LMFP50LUU | 3,600 | LMKP50LUU | 3,400 | 50 | 80 | 192 | 13 | 116 | 92 | 13 | 98 | 9 | 14 | 8.1 | 6,080 | 15,900 | |||||
60 | LMFP60LUU | 4,500 | LMKP60LUU | 4,060 | 60 | 0 -20 | 90 | 0 -25 | 209 | 18 | 134 | 106 | 18 | 112 | 11 | 17 | 11.1 | 30 | 30 | 7,550 | 20,000 |
LMHP...LUU
Nomianl shaft diameter mm | Resin retainer | Major dimensions and tolerance | Eccentricity μm | Squareness μm | Basic lode rating | ||||||||||||||||
LMHP…LUU | Weight (gf) | mm | dr | mm | D | mm | L | Flange | |||||||||||||
Tolerance μm | Tolerance μm | Tolerance μm | l mm | Df mm | W mm | t mm | A mm | F mm | X mm | Y mm | Z mm | Dynamic Co N | Statin Co N | ||||||||
6 | LMHPL6UU | 28 | 6 | 0 -10 | 12 | 0 -13 | 35 | ±300 | 5 | 28 | 18 | 5 | 20 | 3.5 | 6 | 3.1 | 15 | 15 | 323 | 529 | |
8 | LMHPL8UU | 47 | 8 | 15 | 45 | 5 | 32 | 21 | 5 | 24 | 3.5 | 6 | 3.1 | 431 | 784 | ||||||
10 | LMHPL10UU | 90 | 10 | 19 | 0 -16 | 55 | 6 | 40 | 25 | 6 | 29 | 4.5 | 7.5 | 4.1 | 588 | 1,100 | |||||
12 | LMHPL12UU | 102 | 12 | 21 | 57 | 0 -300 | 6 | 42 | 27 | 6 | 32 | 4.5 | 7.5 | 4.1 | 813 | 1,570 | |||||
13 | LMHPL13UU | 123 | 13 | 23 | 61 | 6 | 43 | 29 | 6 | 33 | 4.5 | 7.5 | 4.1 | 813 | 1,570 | ||||||
16 | LMHPL16UU | 182 | 16 | 28 | 70 | 6 | 48 | 34 | 6 | 31 | 22 | 4.5 | 7.5 | 4.1 | 1,230 | 2,350 | |||||
20 | LMHPL20UU | 247 | 20 | 0 -12 | 32 | 0 -19 | 80 | 8 | 54 | 38 | 8 | 36 | 24 | 5.5 | 9 | 5.1 | 20 | 20 | 1,400 | 2,740 | |
25 | LMHPL25UU | 525 | 25 | 40 | 112 | 0 -400 | 8 | 62 | 46 | 8 | 40 | 32 | 5.5 | 9 | 5.1 | 1,560 | 3,140 | ||||
30 | LMHPL30UU | 645 | 30 | 45 | 123 | 10 | 74 | 51 | 10 | 49 | 35 | 6.6 | 11 | 6.1 | 2,490 | 5,490 |