NINGBO SHIYUELING MACHINERY CO.,LTD
|
Payment Terms: | T/T,L/C,D/P |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
The size and the parameters of products.
LMFM...LUU and LMKM...LUU
Asia series
Nomianl shaft diameter mm | Resin retainer | Major dimensions and tolerance | Eccentricity μm | Squareness μm | Basic lode rating | |||||||||||||||||
LMFM…LUU | Weight (gf) | LMKM…LUU | Weight (gf) | mm | dr | mm | D | mm | L | Flange | ||||||||||||
Tolerance μm | Tolerance μm | Tolerance μm | l mm | Df mm | K mm | t mm | Dp mm | X mm | Y mm | Z mm | Dynamic Co N | Statin Co N | ||||||||||
6 | LMFM6LUU | 31 | LMKM6LUU | 25 | 6 | 0 -10 | 12 | 0 -13 | 35 | ±300 | 15 | 28 | 22 | 5 | 20 | 3.5 | 6 | 3.1 | 15 | 15 | 323 | 529 |
8 | LMFM8LUU | 51 | LMKM8LUU | 43 | 8 | 15 | 45 | 20 | 32 | 25 | 5 | 24 | 3.5 | 6 | 3.1 | 431 | 784 | |||||
10 | LMFM10LUU | 98 | LMKM10LUU | 78 | 10 | 19 | 55 | 24.5 | 40 | 30 | 6 | 29 | 4.5 | 7.5 | 4.1 | 588 | 1100 | |||||
12 | LMFM12LUU | 110 | LMKM12LUU | 90 | 12 | 21 | 0 -16 | 57 | 0 -300 | 25.5 | 42 | 32 | 6 | 32 | 4.5 | 7.5 | 4.1 | 813 | 1570 | |||
13 | LMFM13LUU | 130 | LMKM13LUU | 108 | 13 | 23 | 61 | 27.5 | 43 | 34 | 6 | 33 | 4.5 | 7.5 | 4.1 | 813 | 1570 | |||||
16 | LMFM16LUU | 190 | LMKM16LUU | 165 | 16 | 28 | 70 | 32 | 48 | 37 | 6 | 38 | 4.5 | 7.5 | 4.1 | 1230 | 2,350 | |||||
20 | LMFM20LUU | 260 | LMKM20LUU | 225 | 20 | 0 -12 | 32 | 0 -19 | 80 | 36 | 54 | 42 | 8 | 43 | 5.5 | 9 | 5.1 | 20 | 20 | 1400 | 2,740 | |
25 | LMFM25LUU | 540 | LMKM25LUU | 500 | 25 | 40 | 112 | 0 -400 | 52 | 62 | 50 | 8 | 51 | 5.5 | 9 | 5.1 | 1560 | 3,140 | ||||
30 | LMFM30LUU | 680 | LMKM30LUU | 590 | 30 | 45 | 123 | 56.5 | 74 | 58 | 10 | 60 | 6.6 | 11 | 6.1 | 2,490 | 5,490 | |||||
35 | LMFM35LUU | 1020 | LMKM35LUU | 930 | 35 | 0 -15 | 52 | 0 -22 | 135 | 62.5 | 82 | 64 | 10 | 67 | 6.6 | 11 | 6.1 | 25 | 25 | 2,650 | 6,270 | |
40 | LMFM40LUU | 1,570 | LMKM40LUU | 1,380 | 40 | 60 | 151 | 69 | 96 | 75 | 13 | 78 | 9 | 14 | 8.1 | 3,430 | 8,040 | |||||
50 | LMFM50LUU | 3,600 | LMKM50LUU | 3,400 | 50 | 80 | 192 | 89.5 | 116 | 92 | 13 | 98 | 9 | 14 | 8.1 | 6,080 | 15,900 | |||||
60 | LMFM60LUU | 4,500 | LMKM60LUU | 4,060 | 60 | 0 -20 | 90 | 0 -25 | 209 | 95.5 | 134 | 106 | 18 | 112 | 11 | 17 | 11.1 | 30 | 30 | 7,550 | 20,000 |
LMHM...LUU
Nomianl shaft diameter mm | Resin retainer | Major dimensions and tolerance | Eccentricity μm | Squareness μm | Basic lode rating | ||||||||||||||||
LMHM…LUU | Weight (gf) | mm | dr | mm | D | mm | L | Flange | |||||||||||||
Tolerance μm | Tolerance μm | Tolerance μm | l mm | Df mm | W mm | t mm | A mm | F mm | X mm | Y mm | Z mm | Dynamic Co N | Statin Co N | ||||||||
6 | LMHM6LUU | 28 | 6 | 0 -10 | 12 | 0 -13 | 35 | ±300 | 15 | 28 | 18 | 5 | 20 | 3.5 | 6 | 3.1 | 15 | 15 | 323 | 529 | |
8 | LMHM8LUU | 47 | 8 | 15 | 45 | 20 | 32 | 21 | 5 | 24 | 3.5 | 6 | 3.1 | 431 | 784 | ||||||
10 | LMHM10LUU | 90 | 10 | 19 | 0 -16 | 55 | 24.5 | 40 | 25 | 6 | 29 | 4.5 | 7.5 | 4.1 | 588 | 1,100 | |||||
12 | LMHM12LUU | 102 | 12 | 21 | 57 | 0 -300 | 25.5 | 42 | 27 | 6 | 32 | 4.5 | 7.5 | 4.1 | 813 | 1,570 | |||||
13 | LMH13LUU | 123 | 13 | 23 | 61 | 27.5 | 43 | 29 | 6 | 33 | 4.5 | 7.5 | 4.1 | 813 | 1,570 | ||||||
16 | LMH16LUU | 182 | 16 | 28 | 70 | 32 | 48 | 34 | 6 | 31 | 22 | 4.5 | 7.5 | 4.1 | 1,230 | 2,350 | |||||
20 | LMH20LUU | 247 | 20 | 0 -12 | 32 | 0 -19 | 80 | 36 | 54 | 38 | 8 | 36 | 24 | 5.5 | 9 | 5.1 | 20 | 20 | 1,400 | 2,740 | |
25 | LMH25LUU | 525 | 25 | 40 | 112 | 0 -400 | 52 | 62 | 46 | 8 | 40 | 32 | 5.5 | 9 | 5.1 | 1,560 | 3,140 | ||||
30 | LMH30LUU | 645 | 30 | 45 | 123 | 56.5 | 74 | 51 | 10 | 49 | 35 | 6.6 | 11 | 6.1 | 2,490 | 5,490 |